Nurse Salaries in New York
Average pay and employment for the nursing professions, from U.S. Bureau of Labor Statistics data (2024).
Licensed Practical and Licensed Vocational Nurses Salary in New York
Approximately 14,790 Licensed Practical and Licensed Vocational Nurses are employed in the state of New York. The average Licensed Practical and Licensed Vocational Nurses's salary in New York, at $59,340 annually, is below the national average of $61,696.
CE Requirements for Licensed Practical and Licensed Vocational Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses Salary New York | $29 | $4,945 | $59,340 | 14,790 |
| U.S. Licensed Practical and Licensed Vocational Nurses Salary | $30 | $5,141 | $61,696 | 391,580 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Albany-Schenectady-Troy | $28.86 | $61,140 |
| Binghamton | $27.58 | $57,140 |
| Buffalo-Cheektowaga | $29.12 | $60,410 |
| Elmira | $28.33 | $56,060 |
| Glens Falls | $28.47 | $58,180 |
| Ithaca | $29.65 | $60,270 |
| Kingston | $30.53 | $63,320 |
| Kiryas Joel-Poughkeepsie-Newburgh | $30.04 | $62,850 |
| Rochester | $29.27 | $60,940 |
| Syracuse | $27.87 | $58,010 |
| Utica-Rome | $27.68 | $57,560 |
| Watertown-Fort Drum | $26.76 | $56,200 |
Nurse Anesthetists Salary in New York
Approximately 350 Nurse Anesthetists are employed in the state of New York. The average Nurse Anesthetists's salary in New York, at $276,553 annually, is higher than the national average of $227,839.
| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Anesthetists Salary New York | $133 | $23,046 | $276,553 | 350 |
| U.S. Nurse Anesthetists Salary | $110 | $18,987 | $227,839 | 21,020 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Albany-Schenectady-Troy | $0.00 | $320,630 |
| Buffalo-Cheektowaga | $114.68 | $247,890 |
| Rochester | $0.00 | $261,140 |
Nurse Midwives Salary in New York
Approximately 70 Nurse Midwives are employed in the state of New York. The average Nurse Midwives's salary in New York, at $136,355 annually, is higher than the national average of $130,414.
CE Requirements for Nurse Midwives →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Midwives Salary New York | $66 | $11,363 | $136,355 | 70 |
| U.S. Nurse Midwives Salary | $63 | $10,868 | $130,414 | 2,420 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Buffalo-Cheektowaga | $70.28 | $144,310 |
| Rochester | $57.34 | $128,400 |
Nurse Practitioners Salary in New York
Approximately 6,570 Nurse Practitioners are employed in the state of New York. The average Nurse Practitioners's salary in New York, at $134,073 annually, is higher than the national average of $129,238.
CE Requirements for Nurse Practitioners →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Nurse Practitioners Salary New York | $64 | $11,173 | $134,073 | 6,570 |
| U.S. Nurse Practitioners Salary | $62 | $10,770 | $129,238 | 191,620 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Albany-Schenectady-Troy | $62.26 | $131,060 |
| Binghamton | $64.56 | $137,660 |
| Buffalo-Cheektowaga | $64.15 | $137,490 |
| Elmira | $64.40 | $135,130 |
| Glens Falls | $60.08 | $132,600 |
| Ithaca | $62.90 | $134,510 |
| Kingston | $63.48 | $135,390 |
| Kiryas Joel-Poughkeepsie-Newburgh | $64.81 | $147,130 |
| Rochester | $60.39 | $123,780 |
| Syracuse | $61.07 | $130,080 |
| Utica-Rome | $61.03 | $129,330 |
| Watertown-Fort Drum | $61.93 | $134,710 |
Registered Nurses Salary in New York
Approximately 58,840 Registered Nurses are employed in the state of New York. The average Registered Nurses's salary in New York, at $93,825 annually, is higher than the national average of $91,325.
CE Requirements for Registered Nurses →| Average Salaries 2024 | Hourly Average | Monthly Average | Annual Average | Employed |
|---|---|---|---|---|
| Registered Nurses Salary New York | $45 | $7,819 | $93,825 | 58,840 |
| U.S. Registered Nurses Salary | $44 | $7,610 | $91,325 | 2,102,370 |
| U.S. National Average Salary for all professions listed | $51 | $8,869 | $106,430 | 2,709,010 |
Region
| Region | Hourly Wage | Annual Salary |
|---|---|---|
| Albany-Schenectady-Troy | $44.46 | $96,980 |
| Binghamton | $47.32 | $94,390 |
| Buffalo-Cheektowaga | $45.86 | $96,740 |
| Elmira | $38.46 | $84,090 |
| Glens Falls | $48.90 | $93,220 |
| Ithaca | $49.66 | $97,200 |
| Kingston | $45.72 | $97,410 |
| Kiryas Joel-Poughkeepsie-Newburgh | $46.18 | $100,020 |
| Rochester | $45.68 | $93,290 |
| Syracuse | $40.34 | $88,180 |
| Utica-Rome | $41.36 | $89,170 |
| Watertown-Fort Drum | $48.53 | $95,210 |
Get our monthly newsletter
Salary updates, CE requirement changes, and renewal reminders.